![]()
| 15 Sep 2023 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Option | 159,722 | $10.47 | $1,672,289 15 Sep 2023 | 870,105 | ↗ |
| 11 Nov 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Sale | 30,000 | $32.49 | $974,700 11 Nov 2022 | 886,219 | ↗ |
| 8 Nov 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Sale | 30,000 | $32.56 | $976,800 8 Nov 2022 | 916,219 | ↗ |
| 30 Aug 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Sale | 83,469 | $25.25 | $2,107,592 30 Aug 2022 | 986,619 | ↗ |
| 25 Mar 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Option | 270,588 | $16.79 | $4,543,173 25 Mar 2022 | 1,340,676 | ↗ |
| 22 Mar 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Option | 242,473 | $15.76 | $3,821,374 22 Mar 2022 | 1,312,561 | ↗ |
| 8 Mar 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Option | 298,914 | $14.52 | $4,340,231 8 Mar 2022 | 1,369,002 | ↗ |
| 2 Mar 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Sale | 54,151 | $23.11 | $1,251,430 2 Mar 2022 | 1,070,088 | ↗ |
| 28 Feb 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Sale | 99,698 | $22.39 | $2,232,238 28 Feb 2022 | 1,028,312 | ↗ |
| 18 Feb 2022 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Sale | 484,415 | $22.06 | $10,686,195 18 Feb 2022 | 1,192,695 | ↗ |
| 2 Jun 2021 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Option | 212,000 | $7.22 | $1,530,640 2 Jun 2021 | 1,415,012 | ↗ |
| 3 May 2021 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Sale | 67,500 | $11.03 | $744,525 3 May 2021 | 1,203,012 | ↗ |
| 12 Apr 2021 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Sale | 67,500 | $11.08 | $747,900 12 Apr 2021 | 1,270,512 | ↗ |
| 23 Mar 2020 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Buy | 56,600 | $3.50 | $198,100 23 Mar 2020 | 1,137,230 | ↗ |
| 16 Mar 2020 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Buy | 27,500 | $4.00 | $110,000 16 Mar 2020 | 1,080,630 | ↗ |
| 12 Mar 2020 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Buy | 47,500 | $4.01 | $190,475 12 Mar 2020 | 1,053,130 | ↗ |
| 17 May 2018 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Option | 400,000 | $7.22 | $2,888,000 17 May 2018 | 1,108,261 | ↗ |
| 7 Aug 2015 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Buy | 25,600 | $19.51 | $499,456 7 Aug 2015 | 284,077 | ↗ |
| 10 Mar 2015 | MRO Marathon Oil Corporation | Lee M Tillman Chairman, President, and CEO | Buy | 28,791 | $26.00 | $748,566 10 Mar 2015 | 258,477 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGtna4V1e8uenGalXam2rbjMmqU%3D