![]()
| 21 Nov 2023 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 4,380 | $17.40 | $76,212 21 Nov 2023 | 50,959 | ↗ |
| 22 Aug 2023 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 21,900 | $4.66 | $102,054 22 Aug 2023 | 241,656 | ↗ |
| 23 May 2023 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 21,900 | $4.84 | $105,996 23 May 2023 | 228,516 | ↗ |
| 21 Feb 2023 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 21,900 | $5.63 | $123,297 21 Feb 2023 | 215,376 | ↗ |
| 22 Dec 2022 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Sale | 33,378 | $5.82 | $194,260 22 Dec 2022 | 193,476 | ↗ |
| 22 Nov 2022 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 18,540 | $5.69 | $105,493 22 Nov 2022 | 234,270 | ↗ |
| 23 Aug 2022 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 18,540 | $7.26 | $134,600 23 Aug 2022 | 223,146 | ↗ |
| 23 May 2022 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 18,540 | $7.45 | $138,123 23 May 2022 | 212,022 | ↗ |
| 23 Feb 2022 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 18,540 | $8.00 | $148,320 23 Feb 2022 | 200,898 | ↗ |
| 23 Nov 2021 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 18,540 | $10.08 | $186,883 23 Nov 2021 | 189,774 | ↗ |
| 30 Sep 2021 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Sale | 28,763 | $10.80 | $310,640 30 Sep 2021 | 0 | ↗ |
| 24 Aug 2021 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 18,540 | $10.77 | $199,676 24 Aug 2021 | 178,650 | ↗ |
| 24 May 2021 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 18,540 | $11.98 | $222,109 24 May 2021 | 167,526 | ↗ |
| 25 Feb 2021 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 18,540 | $12.01 | $222,665 25 Feb 2021 | 156,402 | ↗ |
| 22 Dec 2020 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Sale | 43,216 | $10.57 | $456,793 22 Dec 2020 | 137,862 | ↗ |
| 23 Nov 2020 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 11,640 | $10.74 | $125,014 23 Nov 2020 | 185,728 | ↗ |
| 24 Aug 2020 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 11,640 | $9.80 | $114,072 24 Aug 2020 | 178,738 | ↗ |
| 22 May 2020 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 11,700 | $8.01 | $93,717 22 May 2020 | 171,748 | ↗ |
| 13 Mar 2020 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 10,000 | $13.06 | $130,600 13 Mar 2020 | 160,048 | ↗ |
| 21 Feb 2020 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 11,100 | $20.58 | $228,438 21 Feb 2020 | 154,448 | ↗ |
| 21 Nov 2019 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 6,100 | $16.98 | $103,578 21 Nov 2019 | 145,748 | ↗ |
| 21 Aug 2019 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 6,100 | $16.93 | $103,273 21 Aug 2019 | 142,048 | ↗ |
| 22 May 2019 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 80,000 | $17.93 | $1,434,400 22 May 2019 | 80,000 | ↗ |
| 21 May 2019 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 6,100 | $18.09 | $110,349 21 May 2019 | 138,348 | ↗ |
| 26 Apr 2019 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 5,000 | $19.32 | $96,600 26 Apr 2019 | 132,248 | ↗ |
| 21 Feb 2019 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 6,100 | $20.33 | $124,013 21 Feb 2019 | 129,648 | ↗ |
| 21 Nov 2018 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 6,100 | $21.84 | $133,224 21 Nov 2018 | 125,948 | ↗ |
| 22 Aug 2018 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 6,100 | $23.78 | $145,058 22 Aug 2018 | 122,248 | ↗ |
| 22 May 2018 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 6,100 | $22.84 | $139,324 22 May 2018 | 118,548 | ↗ |
| 9 Mar 2018 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 6,500 | $22.52 | $146,380 9 Mar 2018 | 112,448 | ↗ |
| 22 Feb 2018 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 6,100 | $22.49 | $137,189 22 Feb 2018 | 108,348 | ↗ |
| 30 Oct 2017 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 4,000 | $25.26 | $101,040 30 Oct 2017 | 100,591 | ↗ |
| 21 Mar 2017 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 5,000 | $22.00 | $110,000 21 Mar 2017 | 91,623 | ↗ |
| 21 Mar 2017 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 5,000 | $22.00 | $110,000 21 Mar 2017 | 91,623 | ↗ |
| 3 Jan 2017 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 2,497 | $22.03 | $55,009 3 Jan 2017 | 86,623 | ↗ |
| 28 Dec 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 8,000 | $21.67 | $173,360 28 Dec 2016 | 84,126 | ↗ |
| 28 Dec 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 8,000 | $21.67 | $173,360 28 Dec 2016 | 84,126 | ↗ |
| 19 Dec 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 10,000 | $20.89 | $208,900 19 Dec 2016 | 76,126 | ↗ |
| 19 Dec 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 10,000 | $20.89 | $208,900 19 Dec 2016 | 76,126 | ↗ |
| 3 Oct 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 2,497 | $22.37 | $55,858 3 Oct 2016 | 66,126 | ↗ |
| 22 Aug 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 10,000 | $22.11 | $221,100 22 Aug 2016 | 63,629 | ↗ |
| 22 Aug 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 10,000 | $22.11 | $221,100 22 Aug 2016 | 63,629 | ↗ |
| 1 Jul 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Option | 2,497 | $20.01 | $49,965 1 Jul 2016 | 55,443 | ↗ |
| 4 May 2016 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 15,000 | $19.56 | $293,400 4 May 2016 | 52,946 | ↗ |
| 26 Feb 2015 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 100,000 | $3.16 | $316,000 26 Feb 2015 | 211,875 | ↗ |
| 19 Dec 2013 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 10,000 | $3.74 | $37,400 19 Dec 2013 | 112,720 | ↗ |
| 29 May 2013 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 5,000 | $4.97 | $24,850 29 May 2013 | 66,858 | ↗ |
| 15 Mar 2013 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 10,000 | $6.17 | $61,700 15 Mar 2013 | 45,927 | ↗ |
| 15 Nov 2012 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 5,000 | $5.82 | $29,100 15 Nov 2012 | 36,864 | ↗ |
| 14 Dec 2009 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 200 | $7.59 | $1,518 14 Dec 2009 | 200 | ↗ |
| 19 Nov 2009 | ARR ARMOUR Residential REIT Inc | Jeffrey J Zimmer Co-CEO and President | Buy | 1,000 | $8.97 | $8,970 19 Nov 2009 | 1,000 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGpnaoR4e8menZ%2Bqla56q3nZoqSmnaI%3D